|
| 2026 Monthly call numbers |
| Jan | 52 |
| Feb | 50 |
| Mar | 47 |
| Apr | 53 |
| May | 56 |
| Jun | 56 |
| Jul | 58 |
| Aug | 57 |
| Sep | 64 |
| Oct | 56 |
| Nov | |
| Dec | |
| Total | 549 |
| 2025 Monthly call numbers |
| Jan | 56 |
| Feb | 37 |
| Mar | 59 |
| Apr | 49 |
| May | 61 |
| Jun | 54 |
| Jul | 47 |
| Aug | 37 |
| Sep | 46 |
| Oct | 55 |
| Nov | 49 |
| Dec | 68 |
| Total | 618 |
| Past Incident Totals |
| 2024 | 617 |
| 2023 | 569 |
| 2022 | 589 |
| 2021 | 510 |
| 2020 | 473 |
| 2019 | 505 |
| 2018 | 481 |
| 2017 | 516 |
| 2016 | 431 |
| 2015 | 454 |
| 2014 | 476 |
| 2013 | 384 |
| 2012 | 395 |
| 2011 | 437 |
| 2010 | 454 |
| Web Counters |
Website Visitors Since February 20, 2009
|
Visitors Today
Nov 08, 2026
|
|
|
|
|
|
|
|
|
|
|
|
|
West Chester Fire Department Chiefs Vehicle The West Chester Fire Department Chiefs vehicle is a 2005 Ford Expedition. The Vehicle is equipped with an MDC (Mobile Data Computer), Chester County 800 Mhz Radio, and other Radio Systems for command. The department chief is given this vehicle for the 3 years of his or her term.  
|
|
|