|
2019 Call Statistics |
Jan | 41 |
Feb | 35 |
Mar | 36 |
Apr | 36 |
May | 37 |
Jun | 47 |
Jul | 53 |
Aug | 42 |
Sep | 50 |
Oct | 31 |
Nov | |
Dec | |
Total | 408 |
2018 Call Statistics |
Jan | 48 |
Feb | 37 |
Mar | 30 |
Apr | 33 |
May | 49 |
Jun | 35 |
Jul | 45 |
Aug | 43 |
Sep | 43 |
Oct | 44 |
Nov | 39 |
Dec | 35 |
Total | 481 |
Past Incident Totals |
2017 | 516 |
2016 | 431 |
2015 | 454 |
2014 | 479 |
2013 | 384 |
2012 | 395 |
2011 | 437 |
2010 | 454 |
Web Counters |
Website Visitors Since February 20, 2009
|
Visitors Today
Dec 06, 2019
|
|
|
|
|
|
|
|
|
|
|
|
|